SHOPPING CART
Total items: | 0 |
---|---|
Total price: | 0 Kč |
CONTACT
© 2007 www.sved.cz
Transformers BJN/ RJN 100 - 1600
BJN 100 - 1600 Safety transformer
RJN 100 - 1600 Isolating transformer
According to | ČSN EN 61558-2-6 / ČSN EN 61558-2-4 |
---|---|
Touch protection | I |
Coverage level | IP 00 |
Insulation class | B |
Warming | 40 °C |
Frequency | 50-60 Hz |
Short-circuit proof | non resistant, conditionally resistant with fusible link (up to 250 V) |
Input voltage | 230 V - 400 V for BJN |
230 V - 500 V for RJN | |
Output voltage | up to 50 V for BJN |
50 V - 230 V for RJN |
Type | Power rating [VA] | Dimensions [mm] | Weight[kg] | |||||
---|---|---|---|---|---|---|---|---|
A | B | C | E | F | ØD | |||
BJN/ RJN 100 | 100 | 96 | 69 | 112 | 84 | 51 | 5,8 | 1,9 |
BJN/ RJN 130 | 130 | 96 | 76 | 112 | 84 | 60 | 5,8 | 2,3 |
BJN/ RJN 160 | 160 | 96 | 86 | 112 | 84 | 70 | 5,8 | 2,8 |
BJN/ RJN 200 | 200 | 96 | 100 | 112 | 84 | 84 | 5,8 | 3,6 |
BJN/ RJN 250 | 250 | 120 | 88 | 131 | 90 | 69 | 5,8 | 4,3 |
BJN/ RJN 320 | 320 | 120 | 100 | 131 | 90 | 81 | 5,8 | 5,3 |
BJN/ RJN 400 | 400 | 120 | 110 | 131 | 90 | 88 | 5,8 | 5,9 |
BJN/ RJN 500 | 500 | 120 | 120 | 131 | 90 | 101 | 5,8 | 6,9 |
BJN/ RJN 630 | 630 | 150 | 124 | 157 | 122 | 100 | 7,0 | 9,9 |
BJN/ RJN 800 | 800 | 150 | 150 | 157 | 122 | 125 | 7,0 | 13,3 |
BJN/ RJN 1000 | 1000 | 150 | 158 | 157 | 122 | 133 | 7,0 | 13,9 |
BJN/ RJN 1600 | 1600 | 192 | 136 | 250 | 150 | 106 | 10 | 17,0 |
NEWS
30.11.2009
ISO 9001:2009 Recertification
We produce transformers and switchgear according to ISO 9001 - once confirmed - by EZU.
13.02.2009
17th Trade Fair AMPER 2009
We invite heartily our regular as well as new customers to the visit of our exposition of transformers.
more »
26.06.2007
New web presentation
We have created for you a new Web presentation of our company.