SHOPPING CART
Total items: | 0 |
---|---|
Total price: | 0 Kč |
CONTACT
© 2007 www.sved.cz
Transformers OTV I, II, III
OTV Insulating three-phase transformer
According to | CSN EN 61558 |
---|---|
Touch protection | I |
Coverage level | IP 00 |
Insulation class | B |
Warming | 40 °C |
Frequency | 50-60 Hz |
Short-circuit proof | non resistant |
Input voltage | 3 x 400 V standard version 3 x 500 V standard version |
Output voltage | 3 x 230 V standard version |
Type | Power rating [VA] | Dimensions [mm] | Weight [kg] | |||||
---|---|---|---|---|---|---|---|---|
A | B | C | E | F | ø D | |||
OTV I | 16 000 | 550 | 252 | 502 | 370 | 130 | 13 | 150 |
OTV II | 25 000 | 580 | 275 | 532 | 380 | 154 | 13 | 210 |
OTV III | 80 000 | 690 | 300 | 678 | 460 | 180 | 13 | 400 |
NEWS
30.11.2009
ISO 9001:2009 Recertification
We produce transformers and switchgear according to ISO 9001 - once confirmed - by EZU.
13.02.2009
17th Trade Fair AMPER 2009
We invite heartily our regular as well as new customers to the visit of our exposition of transformers.
more »
26.06.2007
New web presentation
We have created for you a new Web presentation of our company.